Reno SCCA Time Trial 1 Thunderhill West
Results of Time Attack - Time Attack #1 Race 1


Pos No. Name PIC Class Make Overall BestTm In Session Nat/State Sponsor
1 52 James Sean Thibodaux 1 U1 1998 Ford Mustang/Red/Black 1:23.767 TA2 Race 1 Fallon NV Black Helmet Racing
2 96 Rich McSwiggin 2 U1 2020 Toyota Camry XSE/Black and Red 1:24.279 TA2 Race 1 Reno NV CHILKUR LLC a Real Estate Developer
3 235 Tim Burrus 1 S2 2001 Chevrolet Corvette z06/Black 1:24.607 TA2 Race 1 Fortuna CA Redwood sports car club
4 50 Jason Copper 1 M2 1990 Audi Coupé Quattro/Red 1:24.823 TA2 Race 1 Reno NV
5 7 Stephen Kidder 2 M2 2021 Tesla Model 3/Blue 1:25.084 TA2 Race 1 Truckee CA
6 991 Jesse Nicola 3 M2 1999 Chevrolet Corvette/White 1:27.178 TA2 Race 1 Vancouver WA
7 17 Jim Rappaport 1 S1 Porsche GT3/Gray 1:27.323 TA2 Race 1 Reno NV
8 71 James Moss 1 S3 2016 Ford Focus RS/Blue 1:28.285 TA2 Race 1 Sunnyvale CA
9 2 Sergei Avedisov 1 T4 2007 Honda s2000/Silver 1:28.286 TA2 Race 1 Ann Arbor MI Oil Burners Anonymous
10 73 Jason Lesher 1 T3 2012 Subaru WRX/Black 1:28.501 TA2 Race 1 Reno NV
11 137 Andrew Kauble 4 M2 1997 Chevrolet Corvette/Red 1:29.246 TA2 Race 1 Carson City NV
12 47 Anthony Ta 2 S3 2020 Ford Mustang Ecoboost/White 1:29.411 TA2 Race 1 Reno NV
13 199 Alexander Peysakhovich 3 S3 Honda Civic/Gray 1:30.137 TA1 Race 1 Los Altos CA
14 91 Ryan Grow 2 T3 2017 Subaru WRX/Blue 1:30.281 TA2 Race 1 Elk Grove CA GarageStar
15 43 Roger Jacobson 2 S2 2003 Chevrolet corvette z06/yellow 1:30.353 TA2 Race 1 Reno NV Sparks Kiwanis
16 3 Panos Prevedouros 4 S3 2021 Honda Type R/White 1:30.365 TA2 Race 1 Reno NV
17 26 Adam Freire 1 TTSP 2003 Mazda Miata/Silver 1:30.404 TA1 Race 1
18 127 Chad Ellison 1 T5 1991 Mazda miata/white 1:30.766 TA1 Race 1 Carson City NV
19 22 Michael Ufford 3 T3 2018 BMW 230i/Orange 1:31.018 TA1 Race 1 Reno NV
20 95 Daniel Kulas 2 TTSP 1992 Mazda Miata/Purple 1:31.607 TA1 Race 1 Sunnyvale CA Larry Oka
21 9 Bryce Redinger 5 M2 1999 Chevrolet Corvette/Black 1:33.058 TA2 Race 1 Carson city NV
22 77 Thomas Berndt 2 T5 1992 Mazda Miata/White/Green 1:33.069 TA1 Race 1 Carson City NV The Universe
23 88 Noel Ameele 1 TTS 1997 AMAC AM-7/yellow 1:33.298 TA2 Race 1 Auburn CA
24 56 Andrew Santos 3 T5 1996 Mazda Miata/Blue-Green 1:34.685 TA1 Race 1 SAN RAMON CA My own empty pockets
25 05 John Crumley 3 S2 2016 BMW M2/White 1:34.712 TA2 Race 1 Crystal Bay NV
26 99 dwarak vuppalapati 1 T2 2008 BMW M3/BLK 1:35.270 TA1 Race 1 Carson City NV Northern Nevada Psychiatry Inc and Medical Detox
27 173 Dustin Riley 4 T3 2016 Ford Focus RS/Black 1:35.496 TA1 Race 1 Genoa NV
28 92 Scott Knauf 1 S6 2012 Nissan Juke/White 1:35.756 TA1 Race 1 Reno NV Your Mom
29 85 Andre Marconett 3 TTSP 1982 Mazda RX7/White 1:35.937 TA1 Race 1 San Carlos CA
30 75 Michael Foster 1 VP2 1975 BMW 2002/inka 1:36.036 TA1 Race 1 Reno NV
31 4 David Freiboth 4 T5 2010 Ford Focus/Silver 1:36.462 TA1 Race 1 Mercer Island WA Team Fudd
32 98 Griffin Potrock 4 TTSP 1991 Mazda Miata/Orange/Yellow 1:37.379 TA1 Race 1 San Francisco CA
33 91 David Savage 2 T4 Mazda Miata/Silver 1:37.920 TA1 Race 1 Fremont CA
34 6 Don Smith 1 M4 1997 Mazda Miata/Red/Yellow 1:37.999 TA1 Race 1 Reno NV Kovac Design
35 14 Jeremiah Burke 1 S4 2024 Mini Cooper/White 1:42.544 TA1 Race 1 Sparks NV Silver State Spinecare
36 220 Josh Miller 2 M4 2006 Mazda Miata/Black TA1 Race 1
37 12 Hank Raymond 2 TTS 1984 SCCA Spec Ford Racer Gen 3/Orange TA2 Race 1 Gardnerville NV TahoeAutoRepair
38 80 Ronald Jordan 1 U2 2008 Mazda MX5/White TA1 Race 1 SANTA ROSA CA
Generated on 4/30/2024 07:58 PM